Difference between revisions of "Funnel Settings"
| Line 52: | Line 52: | ||
= User Interfaces = | = User Interfaces = | ||
[[File:Image1.jpg | [[File:Image1.jpg|thumb|418x418px|none]] ''Interface #1''[[File:Image2.jpg|thumb|602x602px|none]] | ||
''Interface #1''[[File:Image2.jpg | |||
''Interface #2'' | ''Interface #2'' | ||
[[File:Image3.jpg | [[File:Image3.jpg|thumb|350x350px|none]] | ||
''Interface #3'' | ''Interface #3'' | ||
[[File:Image4.jpg | [[File:Image4.jpg|thumb|352x352px|none]] | ||
''Interface #4'' | ''Interface #4'' | ||
[[File:Image5.jpg | [[File:Image5.jpg|thumb|322x322px|none]] | ||
''Interface #5'' | ''Interface #5'' | ||
[[File:Image6.jpg | [[File:Image6.jpg|thumb|320x320px|none]] ''Interface #6'' | ||
[[File:Image7.jpg|thumb|310x310px|none]] | |||
''Interface #6'' | |||
[[File:Image7.jpg | |||
''Interface #7'' | ''Interface #7'' | ||
= Shortcodes = | = Shortcodes = | ||
| Line 194: | Line 74: | ||
A.[checkout_page] | A.[checkout_page] | ||
[[File:Image1.jpg | [[File:Image1.jpg|thumb|418x418px|none]] | ||
B.[checkout_form_v2] | B.[checkout_form_v2] | ||
[[File:Image2.jpg | [[File:Image2.jpg|thumb|602x602px|none]] | ||
=== Modern Shortcodes === | === Modern Shortcodes === | ||
Revision as of 05:50, 4 May 2022
System Documentation
version 2.1.0
INTRODUCTION
“Funnel Settings” is a tool specifically developed to work with WordPress platform. WordPress is the World’s leading CMS platform which allows users to optimise and customise front-end content easily without the need of a web developer. Funnel Settings is a WordPress plugin that can be easily installed and customised by any novice user.
The plugin integrates with two major APIs. 1) Earnware 2) Konnektive CRM. Earnware is used for collecting email addresses and Konnektive CRM handles all transactions.
TECHNICAL REQUIREMENTS
| Latest Tested Version | |
|---|---|
| PHP | 7.4 |
| WordPress | 5.8.1 |
| Advanced Custom Fields Pro (ACF) | 5.10.2 |
| Elementor (optional) | 3.4.4 |
| Elementor Pro (optional) | 3.4.1 |
| Wordfence Security (optional) | 7.5.5 |
Document Version Control
| Date | Version | Author | Section(s) | Amendments/Comments |
|---|---|---|---|---|
| 05th Oct 2021 | Initial | Lucky | All | Overall |
Process Flow
Funnel Settings Version 2.1.x
User Interfaces
Interface #1
Interface #2
Interface #3
Interface #4
Interface #5
Interface #6
Interface #7
Shortcodes
Legacy Shortcodes
Legacy shortcodes as of Funnel Settings version 2.1.0. These codes will be removed in a future release and will no longer work. This is for documentation purpose only.
A.[checkout_page]
B.[checkout_form_v2]
Modern Shortcodes
These are shortcodes that were introduced as of Funnel Settings version 2.1.x.
A.[checkout_form style=a]
B.[checkout_form style=b]
C.[checkout_form style=c]
D.[checkout_form style=d]
E.[checkout_form style=e]
F.[checkout_form style=f]
G.[checkout_form style=g]
H.[checkout_items style=a]
I.[checkout_items style=b]
J.[order_bumps]
K.[guarantees]
L.[billing_details section=customer-details]
M.[billing_details section=address-details]
N.[card_details]
O.[checkout_summary]
P.[checkout_submit]